Centralised custom systems
Fluent TOTAL
VATS’ custom-engineered filtration solution for applications with unique process and operating requirements.
What it is
Engineered around
your process.
Some applications demand more than a standard machine. Test rigs, end-of-line testing systems and other critical processes have their own flow rates, operating conditions and cleanliness targets.
Fluent TOTAL is engineered around these requirements. Each system is designed as an integrated skid, with filtration and controls sized and configured for the different applications across the plant.
But the objective is not simply to deliver a system. Fluent TOTAL is designed to deliver a defined result — the required oil cleanliness at the required points in your process. Performance is measured by the NAS cleanliness level the system achieves and maintains.
Specification
| Category | Centralised / custom filtration system |
|---|---|
| Also known as | Fluent CUSTOM |
| Configuration | Any — skid-mounted, dirty + clean oil tanks |
| Filtration | Multiple housings, application-specific G2D elements |
| Controls | Dedicated panel for operation and monitoring |
| Oils | Any oil — hydraulic, lubricating, gear, turbine, transmission or fire-resistant |
| Capacity | Any |
| Moisture control | < 100 ppm |
| Quality (NAS / ISO) | Up to NAS 1 |
| Typical use | Test rigs, end-of-line testing, centralised filtration systems |
| Specifically for | End-of-line testing systems and test rigs |
Dirty side in.
Clean side out.
Where it goes
Applicable Industries.
For applications with unique flow, operating and cleanliness requirements.
Sectors
Why it works.
How the media compares.
| Media properties | Glass fibre cartridge | Electrostatic | Paper wound | Centrifuge | Fluent with LUCIDA media |
|---|---|---|---|---|---|
| Cleanliness | Excellent < NAS 4 | NAS 7 | NAS 8 | NAS 10 | Excellent < NAS 4 |
| Water removal | Does not remove | Can’t work with moisture | Possible by consuming media | Free moisture separation possible | Maintains dissolved moisture < 200 ppm |
| Viscosity range | 1–600 cSt | 1–100 cSt | 1–100 cSt | 1–100 cSt | 1–1000 cSt |
| Mineral / synthetic oil | Yes | Yes | Yes | Yes | Yes, for all fluids with same element |
| Glycol-water, phosphate ester | Yes | Does not work | Can’t use same element | No | Yes, for all fluids with same element |
| Dirt holding capacity | Very low | Moderate | Moderate | No | Very high |
| Operating cost | Very high | Moderate | Moderate | High | Very low |
| Capital cost | Low | Moderate | Moderate | High | Lowest |
| Overall performance | Good | Average | Average | Average | Excellent |
The rest of the range
Other machines
in the range.
Each product answers a different situation. If Fluent TOTAL is not yours, one of these almost certainly is.
Get in touch with us to get the best possible solution
Need a system designed around your rig?
Send us the tank volumes, oil grade and the cleanliness level you have to hold. We will come back with a configuration.